| Title | File / Attachments |
|---|---|
| GENDER AUDIT 2024-25 | Click to Download / View |
| Number of Students in 2024 & 2025 | Click to Download / View |
| NAAC CERTIFICATE 2024 | Click to Download / View |
| AISHE CERTIFICATE 2024 | Click to Download / View |
| IQAC NEW | Click to Download / View |
| Criterion: 8.1 Capability enhancement and development schemes | Click to Download / View |
| Criterion: 12.5 Implementation of e-governance | Click to Download / View |
| Criterion: 12.5 E-governance policy | Click to Download / View |
| Criterion: 12.6 Minutes of IQAC | Click to Download / View |
| Criterion: 12.6 Minutes of Women Cell | Click to Download / View |
| Criterion: 12.1 Governance of the institution is reflective of aneffective leadership in tunewith the vision and mission of the Institution | Click to Download / View |
| Criterion: 12.2 Decentralization and participative management | Click to Download / View |
| Criterion: 12.7 Welfare Measure | Click to Download / View |
| Criterion: 12.4 Organizational Structure | Click to Download / View |
| Criterion: 13.15.8 The practice of conducting Guest lectures, Industrial visits and Industrial training has been enhanced. | Click to Download / View |
| Criterion: 13.14 Transparency in its financial, academic, administrative and auxiliary functions | Click to Download / View |
| Criterion: 13.15.7 Involvement to students in various committees has been increased. | Click to Download / View |
| Criterion: 13.15.2 Student participation in Innovation, Incubation and Entrepreneurship activities through CIIE. | Click to Download / View |
| Criteria: 13.13 National festivals and birth/death anniversaries of the great Indian personalities | Click to Download / View |
| Criteria: 13.11 Activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens obligations and other constitutional obligations | Click to Download / View |
| Criteria: 13.5 Rain water harvesting structures and utilization in the campus | Click to Download / View |
| Criteria: 13.3 Percentage of lighting power equirements met through LED bulbs | Click to Download / View |
| Criteria: 13.2 Power requirement of the Institution met by the renewable Energy sources | Click to Download / View |
| Criteria: 13.1 Number of gender equity promotion programs organized by the institution | Click to Download / View |
| Criteria: 11.8 Presence of an active Student Council & representation of students on academic & administrative bodies/committees | Click to Download / View |
| Criteria: 11.7 Transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Click to Download / View |
| Criteria: 11.6 Support to differently-abled students | Click to Download / View |
| Criteria: 11.5 Students benefited from scholarships, freeships, etc. provided by the institution besides government schemes | Click to Download / View |
| Criteria: 11.5 Students benefited from scholarships, freeships, etc. provided by the institution besides government schemes | Click to Download / View |
| Criterion: 11.4 Students benefited from scholarships and freeships provided by the Government. | Click to Download / View |
| Criterion: 11.3 Established systems and procedures for maintaining and utilizing physical, academic and support facilities -laboratory, library,sports complex,computers, Classrooms etc. | Click to Download / View |
| Criteria: 11.2 Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component | Click to Download / View |
| Criterion: 11.1 Budget allocation, excluding salary for infrastructure augmentation | Click to Download / View |
| Criterion: 10.4 Awards and recognition received for extension activities | Click to Download / View |
| Criterion: 10.5 Extension and out reach programs conducted in collaboration Government Organisations, Non- Government Organisations | Click to Download / View |
| Criterion: 10.3 Extension activities in the neighbourhood community in terms of impact and sensitizing students to social issues and holistic development | Click to Download / View |
| Criterion: 10.2 Activities conducted for promotion of universal values | Click to Download / View |
| Criterion: 10.1 Initiatives taken to engage with and contribute to local community | Click to Download / View |
| Criterion: 9.1 The Alumni Association /Chapters | Click to Download / View |
| Criterion: 8.5 Progression to Higher Education | Click to Download / View |
| Criterion: 8.4 Students Qualified in Competitive Examinations | Click to Download / View |
| Criterion: 8.3 Number of placements of out going students | Click to Download / View |
| Criterion: 8.2 No of students benefited by guidance for competitive examinations and career counseling offeredbythe institution | Click to Download / View |
| Criterion: 8.1 Capability enhancement and development schemes | Click to Download / View |
| Criterion: 7.3 Available bandwidth of internet connection in the Institution | Click to Download / View |
| Criterion: 7.2 Student-Computer ratio | Click to Download / View |
| Criterion: 7.1 Institution frequently updates its ITfacilities including Wi-Fi | Click to Download / View |
| Criterion: 6.3 Number of sports, Yoga and cultural activities/ competitions organized at the institution level. | Click to Download / View |
| Criteria: 6.2 Awards/medals for outstandingperformance in sports, Yoga /culturalactivities at national/internationallevel | Click to Download / View |
| Criterion: 6.1 The institution has adequate facilitiesfor sports, games (indoor, outdoor,gymnasium,yogacentreetc.,)and cultural activities | Click to Download / View |
| Criterion: 5.6 Pass percentage of outgoing students | Click to Download / View |
| Criterion: 4.4 Expenditure for purchase of books and journals | Click to Download / View |
| Criterion: 4.3 Subscription of ONOS | Click to Download / View |
| Criterion: 4.2 Collection of Rare Books | Click to Download / View |
| Criterion: 3.11 Auniati University, Koliapani Teok | Click to Download / View |
| Criterion: 3.11 MoU with Jal Jeevan Mission (JJM), Assam and Public Health Engineering Department Sivasagar Division, Sivasagar, | Click to Download / View |
| Criterion: 3.11 MoU with the Department of Political Science, Nazira College, Nazira | Click to Download / View |
| Criterion: 3.11 MoU with Department of Geography, Dimoria College, Khetri | Click to Download / View |
| Criterion: 3.11 Royal Global University, Guwahati | Click to Download / View |
| Criterion: 3.11 MoU with Girijananda Chowdhury University, Assam | Click to Download / View |
| Criterion: 3.10 Linkage with OTBL, ONGC | Click to Download / View |
| Criterion: 3.10 Linkage with Amtron | Click to Download / View |
| Criterion : 3.8 Books and chapters in edited volumes / books published, and papers in national/international conference-proceedings. | Click to Download / View |
| Criterion: 3.7 No. of Faculty participated in conferences and symposia | Click to Download / View |
| Criterion: 3.6 Research Publications | Click to Download / View |
| Criterion: 3.3 Teachers recognized as research guides | Click to Download / View |
| Criterion: 2.23 Online student satisfaction survey | Click to Download / View |
| Criterion: 2.22 Attainment of COs, POs, & PSOs | Click to Download / View |
| Criterion: 2.8 Preparation and adherence to Academic Calendar and Teaching plans | Click to Download / View |
| Criterion: 2.20 No. of Students undertaking field projects/internships | Click to Download / View |
| Criterion: 2.19 Student Professional Society Chapter and Association Activities | Click to Download / View |
| Criterion: 2.17 Organization of Guest Lectures, Industrial Visits, & Workshops | Click to Download / View |
| Criterion: 2.16 Teachers Attending Professional Development Programs | Click to Download / View |
| Criterion: 2.14 Adequate facilities for teaching – learning, viz.,classrooms, laboratories,computinge & quipment, | Click to Download / View |
| Criterion: 2.13 Mentoring System | Click to Download / View |
| Criterion: 2.10 Teachers using ICT for effective teaching with Learning Management Systems (LMS) | Click to Download / View |
| Criterion: 2.8 Academic Calendar, 2024-2025 | Click to Download / View |
| Criterion: 1.6 Meetings of Academic Monitoring Committee, 2025 | Click to Download / View |
| Criterion: 1.6 Meetings of Academic Monitoring Committee, 2024 | Click to Download / View |
| Criterion: 1.6 Employer's feedback on curriculum including overall aspects of the college | Click to Download / View |
| Criterion: 1.6 Teachers' Feedback on Curriculum | Click to Download / View |
| Criterion: 1.6 Alumni's Feedback on Curriculum Including Overall Aspects of the College | Click to Download / View |
| Criterion: 1.6 Students' Feedback on Curriculum | Click to Download / View |

